If the outstanding 7% of the current total are mail in ballots, I would think it not unusual to assert 62% of the outstanding ballots come in FOR Cunningham. CUNNINGHAM WINS the Senate seat from North Carolina!!!!
Candidate | ||||||
Tillis | 2,640,381 | 0 | 154,987 | 2,795,368 | LOSER | 47.98% |
Cunningham | 2,543,693 | (96,688) | 252,873 | 2,796,566 | Winner | 48.00% |
OTHER | 234,636 | 234,636 | 4.03% | |||
Current Total | 5,418,710 | 5,826,570 | 100.00% | |||
Projected PEECENT IN | 93.00% | |||||
Projected TOTAL | 5,826,570 | |||||
Projected Additional VOTES | 407,860 | 7.00% | ||||
Cunningham's % Required to WIN | 62.00% |
Thanks in advance...
"Agere sequitur esse" ('action follows being')
David G. Jeep, Federal Inmate #36072-044 (formerly)
www.DGJeep.com - Dave@DGJeep.com
Mobile (314) 514-5228 leave message
David G. Jeep
1531 Pine St Apt #403
St. Louis, MO 63103-2547
No comments:
Post a Comment